{6} All Tickets By Milestone (Including closed) (82 matches)
A more complex example to show how to make advanced reports.
0.3 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #80 | Learn about GTK, QT and XUL | User Stories | new | None | 0.2 | defect | normal | normal | pablo, juan | 11/07/06 |
| #82 | Nuevo formato de carrera | Distro | new | None | 0.3 | defect | normal | normal | antonio | 01/11/07 |
| #76 | Create headers for main classes in the model | Race | closed | invalid | 0.3 | defect | normal | normal | angel | 10/07/06 |
| #49 | Segmentation fault in gzflaco | User Stories | closed | invalid | 0.3 | defect | normal | normal | angel | 10/07/06 |
| #42 | More informative web | User Stories | closed | invalid | 0.3 | defect | normal | normal | angel | 10/07/06 |
| #77 | A very simple example of a database creation and manipulation using SQLite | User Stories | closed | fixed | 0.3 | defect | normal | normal | antonio | 08/10/06 |
0.2.6 (17 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #55 | Store data in files useful to the user (in Spanish) | Firefox | assigned | None | 0.2 | defect | normal | normal | antonio | 09/05/06 |
| #56 | Remove modules and adapt cheatcode for the live distro | Distro | new | None | 0.2 | defect | normal | normal | angel | 08/07/06 |
| #57 | Create a slax module for giroz | Distro | new | None | 0.2 | defect | normal | normal | angel | 08/07/06 |
| #58 | Look for a module with firefox in Spanish | Distro | new | None | 0.2 | defect | normal | normal | angel | 08/07/06 |
| #59 | VNC in SLAX in order to control the user machine? | Distro | new | None | 0.2 | defect | normal | normal | angel | 08/07/06 |
| #60 | Booting the GiroZ distro from an ISO directly | Distro | new | None | 0.2 | defect | normal | normal | angel | 08/07/06 |
| #66 | Let the user to define her own race format | User Stories | new | None | 0.2 | defect | normal | normal | angel | 08/07/06 |
| #70 | FM's suggestions | User Stories | new | None | 0.2 | defect | normal | normal | 07/06/06 | |
| #72 | Multiple mains for final heats | User Stories | new | None | 0.2 | defect | normal | normal | 08/07/06 | |
| #73 | Announcement of top qualifier and top 10 racers after each qualify | User Stories | new | None | 0.2 | defect | normal | normal | 08/07/06 | |
| #81 | German locale | Firefox | assigned | None | 0.2 | defect | normal | normal | antonio | 01/11/07 |
| #74 | Japanese suggestions | User Stories | closed | fixed | 0.2 | defect | normal | normal | 11/04/06 | |
| #79 | FLaCo does not realise that gzround has finished | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 10/09/06 |
| #78 | Race format forgotten | Firefox | closed | fixed | 0.2 | defect | normal | high | antonio | 10/09/06 |
| #75 | Check gzlib under 64bits processor | User Stories | closed | invalid | 0.2 | defect | normal | normal | 10/07/06 | |
| #71 | Transponder conflict occur when distribute racers into final heats | User Stories | closed | fixed | 0.2 | defect | normal | normal | 09/08/06 | |
| #45 | Some apreciations of beta testers (in Spanish) | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 06/06/06 |
0.2.5 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #67 | Avoid repeated frequencies and/or transponders in heat distribution | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 09/05/06 |
| #65 | Tournament classification by "final points" | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 09/05/06 |
| #69 | Transponder assignment | User Stories | closed | fixed | 0.2 | defect | normal | normal | antonio | 09/02/06 |
| #64 | Include "brand" information in the print window | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 05/21/06 |
0.2.2 (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #46 | Make locales public and ask for translations | Firefox | closed | fixed | 0.2 | defect | normal | normal | angel | 05/21/06 |
| #47 | Internal text in English in order to make translation easier to non Spanish speakers | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 05/08/06 |
| #53 | Check why --fn option in xterm in the live distro doesn't work | Firefox | closed | fixed | 0.2 | defect | normal | normal | angel | 03/22/06 |
| #51 | Print button in classifications | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 03/22/06 |
| #44 | Detect localization automaticaly | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 03/22/06 |
| #48 | Hour part of time information (in Spanish) | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 03/21/06 |
| #50 | Incorrect tournament classification | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 03/20/06 |
| #52 | Line sep in printed version | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 03/20/06 |
| #54 | Problem with some characters in the filenames | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 03/20/06 |
0.2 (38 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #36 | Config. del sistema de puntuación | Tournment | closed | invalid | defect | normal | low | antonio | 02/24/06 | |
| #41 | Activación de la versión en inglés | Firefox | closed | invalid | defect | normal | normal | antonio | 02/24/06 | |
| #40 | "Click para dividir" no está internacionalizado | Firefox | closed | invalid | defect | normal | normal | antonio | 02/24/06 | |
| #39 | Gestor: GZRound | Leg | closed | invalid | defect | normal | normal | antonio | 02/24/06 | |
| #38 | Corredores - Configuración | Race | closed | invalid | defect | normal | normal | antonio | 02/24/06 | |
| #37 | Mayúsculas y minúsculas | Firefox | closed | invalid | defect | normal | normal | antonio | 02/24/06 | |
| #35 | "AECAR 90 corredores" | Tournment | closed | invalid | defect | normal | normal | antonio | 02/24/06 | |
| #24 | Prepare the www.flaco.org main page | Web, trac, SVN, etc. | closed | invalid | defect | normal | normal | angel | 02/24/06 | |
| #17 | Email communication | Web, trac, SVN, etc. | closed | invalid | 0.0 | defect | normal | normal | antonio | 01/20/06 |
| #16 | Names for the two sides of FLACO | Web, trac, SVN, etc. | closed | invalid | 0.0 | defect | normal | normal | angel, antonio | 01/20/06 |
| #20 | Source code organisation in development | Web, trac, SVN, etc. | closed | invalid | 0.0 | defect | normal | normal | angel, antonio | 01/20/06 |
| #32 | First lap is 1 | Leg | closed | invalid | 0.1 | defect | normal | normal | antonio | 01/20/06 |
| #28 | Internationalization | User Stories | closed | invalid | 0.1 | defect | normal | normal | antonio | 01/20/06 |
| #31 | Lap 0 cannot be the best lap | Leg | closed | invalid | 0.1 | defect | normal | normal | antonio | 01/20/06 |
| #27 | Position number in the list of registered drivers | Heat | closed | invalid | 0.1 | defect | normal | normal | antonio | 01/20/06 |
| #26 | Informative dialogs | Firefox | closed | invalid | 0.1 | defect | normal | normal | antonio | 01/20/06 |
| #34 | Refactoring process for release 0.1 | User Stories | closed | invalid | 0.0 | defect | normal | normal | antonio | 01/20/06 |
| #29 | Improve the registration process | User Stories | closed | invalid | 0.1 | defect | normal | normal | antonio | 01/20/06 |
| #30 | Write a Howto for drivers | Web, trac, SVN, etc. | closed | invalid | 0.1 | defect | normal | normal | javi | 01/20/06 |
| #11 | Sounds in the leg manager | Leg (GTK) | closed | invalid | 0.1 | enhancement | normal | normal | angel | 01/20/06 |
| #33 | gzlib is not working properly from the GTK leg manager | Leg (GTK) | closed | invalid | 0.1 | defect | critical | highest | javi | 01/20/06 |
| #25 | A nicer presentation | Trac | closed | invalid | 0.1 | defect | normal | normal | angel | 09/26/05 |
| #14 | Just a heat | User Stories | closed | invalid | 0.0 | defect | normal | normal | antonio | 09/26/05 |
| #9 | HTML + scripting approach for heat configuration | Heat | closed | invalid | 0.0 | defect | normal | normal | antonio | 09/26/05 |
| #18 | HTML + scripting approach for leg configuration | Leg | closed | invalid | 0.0 | defect | normal | high | antonio | 09/26/05 |
| #15 | Leg manager | User Stories | closed | fixed | 0.0 | defect | normal | normal | angel | 08/26/05 |
| #13 | Detailed error information | Leg | closed | invalid | 0.0 | defect | normal | normal | angel | 08/26/05 |
| #12 | Classification view through a tree view. | Leg | closed | fixed | 0.0 | defect | normal | normal | angel | 08/26/05 |
| #8 | Car detected notification | Leg | closed | fixed | 0.0 | defect | normal | normal | angel | 08/26/05 |
| #23 | Log events into the result file | Leg | closed | fixed | 0.0 | defect | normal | normal | angel | 08/26/05 |
| #22 | Improve classification view in the leg manager | Leg | closed | fixed | 0.0 | defect | normal | normal | angel | 08/26/05 |
| #21 | GTK leg manager proper installation | Leg | closed | fixed | 0.0 | defect | normal | normal | angel | 08/26/05 |
| #19 | Helper program to launch the leg manager avoiding the setuid problem in GTK applications | Leg | closed | fixed | 0.0 | defect | normal | high | angel | 08/26/05 |
| #10 | GiroZ automatic detection in the FLACO leg manager | GiroZ | closed | fixed | 0.0 | defect | normal | high | angel | 07/26/05 |
| #2 | Just a leg by hand | User Stories | closed | fixed | 0.0 | defect | normal | normal | antonio | 07/18/05 |
| #5 | Stopwatch functionality | Timing | closed | fixed | 0.0 | defect | normal | normal | angel | 07/18/05 |
| #6 | Header completion and documentation | General | closed | fixed | 0.0 | defect | normal | highest | angel | 07/18/05 |
| #7 | To allow anonymous users to explore the whole web | Trac | closed | fixed | 0.0 | defect | normal | normal | antonio | 07/12/05 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #43 | Define version numbering and future releases | Web, trac, SVN, etc. | closed | wontfix | defect | normal | normal | 08/10/06 | ||
| #68 | Error in the modification of frequencies | Firefox | closed | fixed | 0.2 | defect | normal | normal | antonio | 06/06/06 |
| #63 | "Language" instead of "Lang" | Distro | closed | fixed | 0.2 | defect | normal | normal | antonio | 05/10/06 |
| #62 | "Alerta" untranslated in 0.2.5 | Firefox | closed | invalid | 0.2 | defect | normal | normal | antonio | 05/10/06 |
| #61 | Escape characters or use the ucs encoding for race and tournament filename | Firefox | closed | fixed | 0.2 | defect | normal | high | antonio | 05/08/06 |
| #3 | Trac configuration | Web, trac, SVN, etc. | closed | invalid | defect | normal | normal | antonio | 02/24/06 | |
| #4 | SVN configuration | Web, trac, SVN, etc. | closed | fixed | defect | normal | normal | antonio | 01/20/06 | |
| #1 | Prueba | component1 | closed | invalid | defect | normal | normal | somebody | 06/29/05 |
Note:
See TracReports for help on using and creating reports.
