Home | Download | Translation | Developers | Screenshots | Mailing Lists
Translation
An important issue in any software is the usual terminology. FLaCo intends to use an standard one but it is not easy to do it well, particularly if English is not you mother tonge.
In this page you can see a table with the translation of some terms in English into different languages. Those terms that are prefered are underlined. Please help us to translate FLaCo into your language:
- Contact info@… or
- Send us a file like this one with the translation into your favourite language.
How to add a new locale to FLaCo
In order to add a new locale to FLaCo, begining with version 0.2.6 we have changed the locale management in FLaCo to make this task very easy. You only have to make a copy the directory es inside locale directory, give it a name for the new locale, translate the texts inside flaco.loc.js and change the name of the locale in the locale.data file. Once finished, the next time you launch FLaCo it will recognice the new locale and allows you to select it form the configuration page.
Once you have tested all the texts are ok you can send the files to us and we will add them to the repository for future releases.
Some links for internationalization
Table
Contact us (info@…) if you find something.
| English | Spanish | Postuguês |
| Tournment, Championship | Campeonato, Torneo | Campeonato, Torneio |
| Meeting, Race | Carrera, Reunión | |
| Heat | Serie | Série |
| Round, Leg, Race | Ronda, Manga, Clasificatoria, Carrera | Ronda(?), Manga, Clasificatória |
| Main, Final(?) | Final | Final |
| Finals 1/2 | Semifinales | Semifinais |
| Finals 1/4 | Cuartos | Quartos |
| Finals 1/8 | Octavos | Oitavos |
| Finals 1/16 | Dieciseaisavos | Dessaseis avos |
| Course | ||
| Scoring system | Sistema de puntuación | Sistema de pontuação |
| Scoring | Puntuación, Clasificación(?) | Pontuação, Classificação |
| Qualifying | Clasificación(?) | Classificação |
| Qualify | Fase clasificatoria | Fase qualificação |
| Rank, Postition | Puesto, Posición | Posição |
| Lap | Vuelta | Volta |
| Time | Tiempo | Tempo |
| Lag | Retraso, Diferencia | Atraso |
| Name | Nombre | Nome |
| Driver, Racer | Piloto, Conductor, Corredor | Piloto, Condutor |
| Car | Coche, Vehículo, Bólido | Carro |
| Best lap | Vuelta rápida | Volta rápida |
| Signup, Register | Inscribirse, Registrarse | |
| Frequency | Frecuencia | |
| Setup | Configuración | |
| Track | Pista, Circuito | |
| Staggered | Lanzada, Escalonada | |
| Lemans | Lemans |
